Kailali - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 20,359 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,983 |
![]() Nepali Congress the tree | 20,494 | No Candidate | 9,706 -10,788 |
No Candidate | No Candidate | 6,747 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 9,874 | 4,752 -5,122 |
No Candidate | 7,045 | 2,347 -4,698 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -111 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -126 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 24,879 | 17,749 -7,130 | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 4,044 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 3,255 | -2,265 | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 1,917 | No Candidate | No Candidate |
1,197 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 390 | No Candidate | No Candidate |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 23,120 | No Candidate |
![]() Independent symbol.200 | No Candidate | 296 | No Candidate |
| Total Valid Votes | 57,242 | 59,719 | 56,443 |
















