Kapilvastu - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 20,001 | 18,983 -1,018 | 23,535 +4,552 |
No Candidate | 1,056 | 18,890 +17,834 | |
![]() Nepal Communist Party (UML) the sun | 14,330 | 22,619 +8,289 | 14,763 -7,856 |
No Candidate | No Candidate | 5,017 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,251 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 572 |
No Candidate | 14,030 | -13,494 | |
![]() Janamat Party Loudspeaker | No Candidate | 2,245 | -1,906 |
![]() Rastriya Janamorcha the glass | No Candidate | 267 -183 | |
![]() Nepal Janata Party lotus flower | No Candidate | 136 | 254 +118 |
No Candidate | No Candidate | ||
![]() Bahujan Shakti Party foundation | 4,999 | 565 -4,434 | -520 |
![]() Janata Democratic Party, Nepal the buffalo | No Candidate | No Candidate | |
![]() Independent symbol.200 | -4 | -4 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 15,826 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 4,987 | No Candidate | No Candidate |
1,073 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 243 | No Candidate | No Candidate |
![]() Mongol National Organization Chicken cock | 227 | -3 | No Candidate |
![]() Gandhiwadi Party Nepal sheep | No Candidate | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | 12,557 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
| Total Valid Votes | 63,637 | 72,774 | 69,184 |















