Kailali - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 17,826 +15,957 | ||
![]() Nepali Congress the tree | 11,203 | 18,081 +6,878 | 12,867 -5,214 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 8,392 |
![]() Nepal Communist Party (UML) the sun | 13,406 | 5,910 -7,496 | 4,493 -1,417 |
No Candidate | 3,648 | 2,937 -711 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 2,357 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 216 |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | +39 | -66 | |
![]() Independent symbol.200 | +202 | -208 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 34,341 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 121 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 30,404 | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 60,691 | 60,878 | 57,583 |


















