Dhanusha - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Federal Samajwadi Forum, Nepal symbol.263 | 32,044 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 18,715 | No Candidate | No Candidate |
![]() Nepali Congress the tree | 15,442 | 20,112 +4,670 | |
666 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Independent symbol.200 | -31 | ||
![]() Bahujan Shakti Party foundation | No Candidate | No Candidate | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 19,955 | |
No Candidate | 13,605 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 12,901 | |
![]() Janamat Party Loudspeaker | No Candidate | 9,992 | |
No Candidate | |||
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
No Candidate | |||
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 68,023 | 77,665 | 0 |















