Banke - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 7,467 | 29,551 +22,084 | |
![]() Nepal Communist Party (UML) the sun | 31,601 | 24,305 -7,296 | 19,615 -4,690 |
![]() Nepali Congress the tree | 26,617 | 29,097 +2,480 | 13,215 -15,882 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,015 |
No Candidate | No Candidate | 1,912 | |
No Candidate | No Candidate | 474 | |
![]() Janamat Party Loudspeaker | No Candidate | 2,527 | 469 -2,058 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -226 | |
No Candidate | 106 -514 | ||
No Candidate | No Candidate | 95 | |
![]() Rastriya Janamat Party Bulldozer | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 4,291 | -4,216 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | +48 | -131 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 2,737 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 1,711 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | 331 | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 63,563 | 69,074 | 70,268 |




















