Gulmi - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 16,967 | |
![]() Nepal Communist Party (UML) the sun | 34,618 | 28,476 -6,142 | 16,406 -12,070 |
![]() Nepali Congress the tree | 20,157 | No Candidate | 14,434 -5,723 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,081 |
![]() Rastriya Janamorcha the glass | 453 | No Candidate | -99 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 223 |
No Candidate | 434 | 202 -232 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | -117 | -39 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Independent symbol.200 | 12 | -10 | +2 |
![]() Naya Shakti Party Nepal symbol.218 | 296 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
No Candidate | 26,441 | No Candidate | |
No Candidate | No Candidate | ||
![]() Hamro Nepali Party stick | No Candidate | 173 | No Candidate |
| Total Valid Votes | 55,851 | 56,593 | 51,955 |















