Kapilvastu - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,376 | 34,148 +30,772 | |
![]() Nepali Congress the tree | 28,853 | No Candidate | 14,582 -14,271 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 34,675 | 7,981 -26,694 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,616 |
No Candidate | 4,341 | -2,214 | |
![]() Janamat Party Loudspeaker | No Candidate | -6,507 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 1,485 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 717 | No Candidate | 243 -474 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | -248 | |
![]() Rastriya Janamat Party Bulldozer | No Candidate | No Candidate | |
![]() Independent symbol.200 | -17 | +34 | |
![]() Mongol National Organization Chicken cock | No Candidate | 132 | -92 |
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | 27 |
![]() Rastriya Janmukti Party the house | 458 -364 | 24 -434 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 29,799 | 18,983 -10,816 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 11,812 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Democratic Janata Congress symbol.230 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Yuva Kisan Party symbol.229 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 6,075 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 2,508 | No Candidate |
![]() Bahujan Shakti Party foundation | No Candidate | 2,248 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | 1,093 | No Candidate |
No Candidate | No Candidate | ||
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 80,987 | 86,549 | 101,016 |
























