Ilam - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2081 BI-ELECTION | 2079 | 2082 |
|---|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 36,517 | 27,772 -8,745 | 30,020 +2,248 | 22,426 -7,594 |
![]() Nepali Congress the tree | 26,865 | 21,942 -4,923 | 29,906 +7,964 | 14,650 -15,256 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | No Candidate | 14,400 |
No Candidate | 1,380 -3,670 | 7,814 +6,434 | ||
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | No Candidate | 1,172 |
![]() Rastriya Janmukti Party the house | 1,308 | No Candidate | 1,272 -36 | -421 |
No Candidate | No Candidate | No Candidate | 751 | |
![]() Mongol National Organization Chicken cock | +389 | +547 | -659 | |
No Candidate | 404 | +106 | -158 | |
![]() Federal Democratic National Forum Khukuri with Daap | 1,761 | No Candidate | -1,077 | -430 |
No Candidate | No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | 19 +5 | +10 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,106 | No Candidate | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 149 | No Candidate | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | No Candidate | |
No Candidate | 408 | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | No Candidate | |
![]() Rastriya Mukti Andolan Nepal Hexagon | No Candidate | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 724 | No Candidate |
No Candidate | No Candidate | No Candidate | ||
No Candidate | No Candidate | No Candidate | ||
![]() Nepal Communist Party cube spade | No Candidate | No Candidate | No Candidate | |
![]() Social Democratic Party Another three stones | No Candidate | No Candidate | No Candidate | |
| Total Valid Votes | 68,389 | 68,472 | 66,185 | 63,781 |






















