Dhanusha - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 22,532 | 32,236 +9,704 | |
![]() Nepali Congress the tree | 19,991 | 32,112 +12,121 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 19,662 | No Candidate | No Candidate |
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -10 | ||
![]() Rastriya Janmukti Party the house | 31 | No Candidate | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 5,212 | |
No Candidate | 1,121 | ||
No Candidate | 837 | ||
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
![]() Nepal Communist Party cube spade | No Candidate | 166 | No Candidate |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Rastriya Ekta Dal Tulsi, Math | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 63,456 | 76,767 | 0 |

















