Dhanusha - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 1,121 | 48,270 +47,149 | |
![]() Nepali Congress the tree | 19,991 | 32,112 +12,121 | 15,809 -16,303 |
![]() Nepal Communist Party (UML) the sun | 22,532 | 32,236 +9,704 | 11,529 -20,707 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,336 |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 5,212 | -4,696 |
No Candidate | 837 | -538 | |
![]() Rastriya Ekta Dal Tulsi, Math | No Candidate | No Candidate | 172 |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -10 | +6 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 19,662 | No Candidate | No Candidate |
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | 31 | No Candidate | No Candidate |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
![]() Nepal Communist Party cube spade | No Candidate | 166 | No Candidate |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
| Total Valid Votes | 63,456 | 76,767 | 79,248 |
















