
Janata Samajwadi Party (Single Election Symbol)
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 19
Moderate / Others 0
Weak Area (19)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Udayapur | 1 | Ganesh Kumar Rai | 597 | -29,993 -40.6% | 0.8% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Khotang | 1 | Rakesh Rai | 337 | -16,275 -27.8% | 0.6% | Aren Rai श्रम संस्कृति पार्टी |
| Baglung | 2 | Purna Bahadur Gharti Magar | 315 | -12,332 -27.6% | 0.7% | Som Sharma राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 1 | Leela Bahadur Sunuwar | 296 | -14,247 -24.0% | 0.5% | Niskal Rai नेपाली काँग्रेस |
| Bhojpur | 1 | Gopal Kumar Rai | 256 | -16,407 -30.5% | 0.5% | Dhruvraj Rai श्रम संस्कृति पार्टी |
| Dhankuta | 1 | Nishan Rai | 238 | -17,894 -29.7% | 0.4% | Rajendra Kumar Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sunsari | 1 | Nagendra Bahadur Limwu | 202 | -35,539 -42.8% | 0.2% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Ilam | 2 | Bal Bahadur Angdembe | 165 | -22,261 -34.9% | 0.3% | Suhang Nembang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Taplejung | 1 | Arun Subba (Lechharvo) | 141 | -13,821 -32.2% | 0.3% | Kshitij Thebe नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Jhapa | 3 | Vinita Kumari Rajvanshi | 126 | -38,548 -46.5% | 0.2% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 2 | Keshav Bahadur Magar | 103 | -14,699 -36.1% | 0.3% | Surya Bahadur Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Til Bahadur Rai | 99 | -60,011 -65.5% | 0.1% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Okhaldhunga | 1 | Netra Bahadur Nemwang | 92 | -13,861 -24.9% | 0.2% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Arghakhanchi | 1 | Tuk Bahadur Chewali | 40 | -34,983 -42.0% | 0.1% | Hari Prasad Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Palpa | 2 | Khik Bahadur Reshmi Magar | 39 | -26,697 -45.6% | 0.1% | Madhav Bahadur Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Chhavilal Magar | 35 | -50,910 -62.4% | 0.0% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Rukum | 1 | Sir Bahadur Budha | 30 | -11,252 -56.4% | 0.2% | Pushpa Kamal Dahal Prachanda नेपाली कम्युनिष्ट पार्टी |
| Makwanpur | 1 | Deepak Sintan | 28 | -36,005 -39.4% | 0.0% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Chabilal Waiwa | 15 | -30,035 -35.0% | 0.0% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |

