| Candidate | Party | Constituency | Votes |
|---|---|---|---|
Krishna Maharjan 32 Years / Male | ![]() | HoR - 2 | 73 |
Manoj Kumar Yadav 35 Years / Male | ![]() | HoR - 2 | 14 |
Bharat Chaudhary 48 Years / Male | ![]() | HoR - 1 | 6 |
Sunil Kumar Singh 36 Years / Male | ![]() | HoR - 1 | 22 |
Mukesh Kumar Yadav 50 Years / Male | ![]() | HoR - 2 | 8 |
Santosh Tamang 42 Years / Male | ![]() | HoR - 1 | 971 |
Lalitpur• HoR 2 M
Sarlahi• HoR 2 M
Sarlahi• HoR 1 M
Mahottari• HoR 1 M
Dhanusha• HoR 2 M
Jhapa• HoR 1 M










