| Political Party | 2079 | 2082 |
|---|---|---|
8,951 | 39,085 +30,134 | |
![]() Nepal Communist Party (UML) the sun | 37,450 | 20,451 -16,999 |
![]() Nepali Congress the tree | 26,865 | 17,681 -9,184 |
![]() Nepali Communist Party five-pointed star | 0 | 3,977 +3,977 |
![]() Rastriya Janamorcha the glass | 5,327 | 2,338 -2,989 |
912 | 725 -187 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 572 +572 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 246 +246 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 171 +171 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 98 +98 |
![]() Progressive Democratic Party A single eye open | 0 | 74 +74 |
![]() National Republic Nepal flying bee | 0 | 72 +72 |
![]() Janamat Party Loudspeaker | 109 | 63 -46 |
![]() Nepal Janata Party lotus flower | 3 | 47 +44 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 103 | 46 -57 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 41 +41 |
![]() Nepal Majdur Kisan Party Madal | 32 | 35 +3 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 28 +28 |
![]() Mongol National Organization Chicken cock | 91 | 27 -64 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 91 | 26 -65 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 20 +20 |
0 | 18 +18 | |
![]() Nepali Janata Dal bullock cart wheel | 62 | 17 -45 |
![]() Democratic Party Nepal the chariot | 0 | 16 +16 |
![]() United Nagarik Party the guitar | 0 | 15 +15 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 14 +12 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 12 +12 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 11 +11 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 10 +10 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 10 +10 |
![]() Rastriya Janmukti Party the house | 36 | 9 -27 |
0 | 7 +7 | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 7 +7 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 7 +7 |
![]() Bahujan Shakti Party foundation | 1 | 6 +5 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 4 | 6 +2 |
![]() Nepal Communist Party (United) the fan | 0 | 6 +6 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 6 +6 |
![]() Gatishil Democratic Party Battery | 0 | 6 +6 |
![]() Federal Democratic National Forum Khukuri with Daap | 1 | 5 +4 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 5 +5 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 5 +5 |
![]() Nepal Matribhumi Party The light is on | 0 | 4 +4 |
10 | 3 -7 | |
![]() Miteri Party Nepal horse | 0 | 3 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() Jan Adhikar Party the boat | 0 | 3 +3 |
![]() Nepal Janmukti Party the house | 0 | 2 +2 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,342 | 0 -7,342 |
1,067 | 0 -1,067 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 2 | 0 -2 |
13 | 0 -13 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
13 | 0 -13 | |
8 | 0 -8 | |
![]() Hamro Nepali Party stick | 90 | 0 -90 |
![]() Nepal Communist Party cube spade | 5 | 0 -5 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 7 | 0 -7 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 38 | 0 -38 |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
![]() Rastriya Nagarik Party the kite | 6 | 0 -6 |
![]() Ekikrit Shakti Nepal trident | 7 | 0 -7 |
![]() Janajagaran Party Nepal Torch | 8 | 0 -8 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 28 | 0 -28 |
![]() Nepal Samaveshi Party symbol.234 | 5 | 0 -5 |
| Total Votes | 88,706 | 86,040 |





























