| Political Party | 2079 | 2082 |
|---|---|---|
7,301 | 43,507 +36,206 | |
![]() Nepal Communist Party (UML) the sun | 27,914 | 12,403 -15,511 |
![]() Nepali Congress the tree | 23,395 | 11,631 -11,764 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 2,440 +2,440 |
3,866 | 1,643 -2,223 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,563 +1,563 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 368 +368 |
0 | 313 +313 | |
![]() Janamat Party Loudspeaker | 658 | 310 -348 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,181 | 274 -907 |
![]() Mongol National Organization Chicken cock | 501 | 273 -228 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 157 +157 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 137 +137 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 67 +67 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 66 +66 |
![]() Nepal Majdur Kisan Party Madal | 70 | 65 -5 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 25 | 62 +37 |
![]() Federal Democratic National Forum Khukuri with Daap | 253 | 56 -197 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 48 +48 |
![]() United Nagarik Party the guitar | 0 | 48 +48 |
![]() Rastriya Janmukti Party the house | 33 | 42 +9 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 40 +40 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 37 +37 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 348 | 33 -315 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 24 +24 |
99 | 20 -79 | |
![]() Nepal Janata Party lotus flower | 4 | 19 +15 |
![]() Progressive Democratic Party A single eye open | 0 | 19 +19 |
![]() Rastriya Janamorcha the glass | 48 | 17 -31 |
![]() Gatishil Democratic Party Battery | 0 | 17 +17 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 16 +16 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 27 | 15 -12 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 15 +15 |
![]() Nepal Communist Party (United) the fan | 0 | 14 +14 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 14 +14 |
![]() Democratic Party Nepal the chariot | 0 | 14 +14 |
![]() Bahujan Shakti Party foundation | 4 | 12 +8 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 10 +10 |
![]() Jan Adhikar Party the boat | 0 | 10 +10 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 10 +10 |
![]() Nepal Janmukti Party the house | 0 | 9 +9 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 9 +9 |
![]() Nepali Janata Dal bullock cart wheel | 87 | 8 -79 |
0 | 7 +7 | |
![]() Nepal Matribhumi Party The light is on | 0 | 7 +7 |
![]() National Republic Nepal flying bee | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Miteri Party Nepal horse | 32 | 3 -29 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,537 | 0 -7,537 |
254 | 0 -254 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 9 | 0 -9 |
34 | 0 -34 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 18 | 0 -18 |
401 | 0 -401 | |
12 | 0 -12 | |
![]() Hamro Nepali Party stick | 977 | 0 -977 |
![]() Nepal Communist Party cube spade | 68 | 0 -68 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 16 | 0 -16 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 19 | 0 -19 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 12 | 0 -12 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 127 | 0 -127 |
![]() Nepal Communist Party Maoist Samajwadi women men | 7 | 0 -7 |
![]() Bibeksheel Sajha Party the scales | 12 | 0 -12 |
![]() Rastriya Nagarik Party the kite | 11 | 0 -11 |
![]() Ekikrit Shakti Nepal trident | 13 | 0 -13 |
![]() Janajagaran Party Nepal Torch | 67 | 0 -67 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 39 | 0 -39 |
![]() Nepal Samaveshi Party symbol.234 | 17 | 0 -17 |
| Total Votes | 75,496 | 75,884 |





























