| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepali Congress the tree | 2,486 | 2,521 +35 |
299 | 2,313 +2,014 | |
![]() Nepal Communist Party (UML) the sun | 3,404 | 1,204 -2,200 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 136 +136 |
![]() Nepali Communist Party five-pointed star | 0 | 126 +126 |
207 | 123 -84 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 34 +34 |
0 | 34 +34 | |
![]() Progressive Democratic Party A single eye open | 0 | 28 +28 |
![]() Mongol National Organization Chicken cock | 4 | 7 +3 |
![]() Nepal Janata Party lotus flower | 0 | 7 +7 |
![]() Janamat Party Loudspeaker | 6 | 6 0 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 6 +6 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 3 +3 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 3 +3 |
![]() Rastriya Janmukti Party the house | 0 | 2 +2 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 2 +2 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 2 +2 |
![]() Gatishil Democratic Party Battery | 0 | 2 +2 |
![]() Nepal Matribhumi Party The light is on | 0 | 2 +2 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 3 | 1 -2 |
![]() Nepal Majdur Kisan Party Madal | 3 | 1 -2 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 1 | 1 0 |
![]() Rastriya Janamorcha the glass | 2 | 1 -1 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 1 +1 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 1 +1 |
![]() United Nagarik Party the guitar | 0 | 1 +1 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 1 +1 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 989 | 0 -989 |
12 | 0 -12 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 5 | 0 -5 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 6 | 0 -6 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 4 | 0 -4 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 1 | 0 -1 |
1 | 0 -1 | |
![]() Nepali Janata Dal bullock cart wheel | 3 | 0 -3 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 1 | 0 -1 |
![]() Nepal Samaveshi Party symbol.234 | 1 | 0 -1 |
| Total Votes | 7,449 | 6,570 |























