| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 22,674 | 16,954 -5,720 |
![]() Nepali Congress the tree | 19,437 | 15,187 -4,250 |
1,296 | 12,713 +11,417 | |
![]() Nepali Communist Party five-pointed star | 0 | 8,814 +8,814 |
885 | 462 -423 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 444 +444 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 288 +288 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 228 +228 |
![]() Janamat Party Loudspeaker | 28 | 124 +96 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 144 | 100 -44 |
![]() Nepal Janata Party lotus flower | 6 | 77 +71 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 65 +65 |
![]() Nepal Majdur Kisan Party Madal | 63 | 56 -7 |
![]() Progressive Democratic Party A single eye open | 0 | 53 +53 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 53 +53 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 205 | 49 -156 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 48 +48 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 47 +47 |
![]() Rastriya Janamorcha the glass | 277 | 45 -232 |
![]() Democratic Party Nepal the chariot | 0 | 32 +32 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 29 +29 |
113 | 26 -87 | |
![]() Nepal Loktantrik Party Salaam with two folded hands | 8 | 23 +15 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 22 +22 |
![]() Bahujan Shakti Party foundation | 15 | 21 +6 |
43 | 20 -23 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 20 +20 |
![]() Miteri Party Nepal horse | 3 | 19 +16 |
![]() Nepal Communist Party (United) the fan | 0 | 18 +18 |
0 | 17 +17 | |
![]() Mongol National Organization Chicken cock | 5 | 15 +10 |
![]() Nepali Janata Dal bullock cart wheel | 90 | 15 -75 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 15 +15 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 14 +14 |
![]() Federal Democratic National Forum Khukuri with Daap | 1 | 13 +12 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 14 | 13 -1 |
![]() United Nagarik Party the guitar | 0 | 13 +13 |
![]() National Republic Nepal flying bee | 0 | 10 +10 |
![]() Nepal Matribhumi Party The light is on | 0 | 10 +10 |
![]() Trimul Nepal odan | 0 | 9 +9 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 8 +8 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 8 +8 |
![]() Nepal Janmukti Party the house | 0 | 7 +7 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 7 +7 |
![]() Jan Adhikar Party the boat | 0 | 7 +7 |
![]() Gatishil Democratic Party Battery | 0 | 3 +3 |
![]() Rastriya Janmukti Party the house | 4 | 2 -2 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 8,295 | 0 -8,295 |
5,001 | 0 -5,001 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 18 | 0 -18 |
71 | 0 -71 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 100 | 0 -100 |
48 | 0 -48 | |
24 | 0 -24 | |
![]() Hamro Nepali Party stick | 33 | 0 -33 |
![]() Nepal Communist Party cube spade | 72 | 0 -72 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 9 | 0 -9 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 10 | 0 -10 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 19 | 0 -19 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 14 | 0 -14 |
![]() Nepal Communist Party Maoist Samajwadi women men | 5 | 0 -5 |
![]() Bibeksheel Sajha Party the scales | 13 | 0 -13 |
![]() Rastriya Nagarik Party the kite | 17 | 0 -17 |
![]() Ekikrit Shakti Nepal trident | 18 | 0 -18 |
![]() Janajagaran Party Nepal Torch | 21 | 0 -21 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 20 | 0 -20 |
![]() Nepal Samaveshi Party symbol.234 | 20 | 0 -20 |
| Total Votes | 59,139 | 56,225 |





























