| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 17,317 | 12,878 -4,439 |
![]() Nepali Congress the tree | 15,504 | 9,309 -6,195 |
905 | 9,110 +8,205 | |
![]() Nepali Communist Party five-pointed star | 0 | 2,840 +2,840 |
![]() Nepal Majdur Kisan Party Madal | 3,898 | 2,057 -1,841 |
518 | 519 +1 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 227 +227 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 143 +143 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 119 +119 |
![]() Janamat Party Loudspeaker | 0 | 74 +74 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 54 +54 |
![]() Rastriya Janamorcha the glass | 195 | 53 -142 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 39 +39 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 10 | 37 +27 |
![]() Nepal Janata Party lotus flower | 6 | 26 +20 |
![]() Democratic Party Nepal the chariot | 0 | 23 +23 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 22 +22 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 22 +22 |
![]() Bahujan Shakti Party foundation | 0 | 18 +18 |
![]() Trimul Nepal odan | 0 | 18 +18 |
0 | 17 +17 | |
![]() Nepal Loktantrik Party Salaam with two folded hands | 7 | 16 +9 |
0 | 16 +16 | |
![]() Nepali Janata Dal bullock cart wheel | 27 | 13 -14 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 12 +12 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 31 | 10 -21 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 10 +10 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 9 +9 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 8 +8 |
![]() Progressive Democratic Party A single eye open | 0 | 7 +7 |
![]() Miteri Party Nepal horse | 0 | 6 +6 |
![]() Nepal Communist Party (United) the fan | 0 | 6 +6 |
![]() Nepal Matribhumi Party The light is on | 0 | 6 +6 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 5 +5 |
![]() National Republic Nepal flying bee | 0 | 4 +4 |
0 | 4 +4 | |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 4 +4 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 3 +3 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 3 +3 |
![]() Federal Democratic National Forum Khukuri with Daap | 10 | 2 -8 |
![]() Jan Adhikar Party the boat | 0 | 2 +2 |
![]() Mongol National Organization Chicken cock | 9 | 1 -8 |
![]() Rastriya Janmukti Party the house | 10 | 1 -9 |
![]() Nepal Janmukti Party the house | 0 | 1 +1 |
![]() United Nagarik Party the guitar | 0 | 1 +1 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 1 +1 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,354 | 0 -6,354 |
1,075 | 0 -1,075 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 10 | 0 -10 |
![]() Maulik Jarokilo Party A computer with a keyboard | 2 | 0 -2 |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 93 | 0 -93 |
![]() Nepal Communist Party cube spade | 2 | 0 -2 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 3 | 0 -3 |
| Total Votes | 46,002 | 37,757 |


























