| Political Party | 2079 | 2082 |
|---|---|---|
7,337 | 33,813 +26,476 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 12,296 +12,296 |
![]() Nepal Communist Party (UML) the sun | 23,836 | 9,141 -14,695 |
![]() Nepali Congress the tree | 19,476 | 8,799 -10,677 |
![]() Nepali Communist Party five-pointed star | 0 | 6,031 +6,031 |
4,375 | 2,003 -2,372 | |
0 | 631 +631 | |
![]() Nepal Janata Sanrakshan Party the head | 0 | 259 +259 |
![]() Mongol National Organization Chicken cock | 521 | 201 -320 |
![]() Rastriya Janmukti Party the house | 136 | 159 +23 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 154 +154 |
![]() Janamat Party Loudspeaker | 273 | 132 -141 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 117 +117 |
![]() Nepal Communist Party (United) the fan | 0 | 106 +106 |
![]() United Nagarik Party the guitar | 0 | 97 +97 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 89 +89 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 4 | 87 +83 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 74 +74 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 430 | 62 -368 |
![]() Progressive Democratic Party A single eye open | 0 | 59 +59 |
![]() Nepal Majdur Kisan Party Madal | 58 | 57 -1 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 57 +57 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,879 | 44 -1,835 |
![]() Democratic Party Nepal the chariot | 0 | 41 +41 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 39 +39 |
![]() Nepal Matribhumi Party The light is on | 0 | 34 +34 |
![]() Jan Adhikar Party the boat | 0 | 31 +31 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 19 | 28 +9 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 26 +26 |
![]() Nepal Janata Party lotus flower | 2 | 25 +23 |
![]() Nepali Janata Dal bullock cart wheel | 88 | 25 -63 |
![]() Nepal Janmukti Party the house | 0 | 25 +25 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 25 +25 |
35 | 23 -12 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 22 +22 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 20 +20 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 19 +19 |
![]() Rastriya Janamorcha the glass | 54 | 18 -36 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 16 +16 |
![]() Gatishil Democratic Party Battery | 0 | 14 +14 |
![]() Bahujan Shakti Party foundation | 6 | 12 +6 |
0 | 12 +12 | |
![]() Federal Democratic National Forum Khukuri with Daap | 22 | 9 -13 |
![]() Miteri Party Nepal horse | 105 | 8 -97 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 8 +8 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 7 +7 |
![]() Trimul Nepal odan | 0 | 7 +7 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 6 +6 |
![]() National Republic Nepal flying bee | 0 | 5 +5 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 9,739 | 0 -9,739 |
1,628 | 0 -1,628 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 10 | 0 -10 |
74 | 0 -74 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 7 | 0 -7 |
128 | 0 -128 | |
138 | 0 -138 | |
![]() Hamro Nepali Party stick | 104 | 0 -104 |
![]() Nepal Communist Party cube spade | 138 | 0 -138 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 31 | 0 -31 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 24 | 0 -24 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 14 | 0 -14 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 1,336 | 0 -1,336 |
![]() Nepal Communist Party Maoist Samajwadi women men | 18 | 0 -18 |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
![]() Rastriya Nagarik Party the kite | 8 | 0 -8 |
![]() Ekikrit Shakti Nepal trident | 9 | 0 -9 |
![]() Janajagaran Party Nepal Torch | 131 | 0 -131 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 42 | 0 -42 |
![]() Nepal Samaveshi Party symbol.234 | 7 | 0 -7 |
| Total Votes | 72,251 | 74,973 |





























