| Political Party | 2079 | 2082 |
|---|---|---|
5,707 | 40,570 +34,863 | |
![]() Nepali Congress the tree | 14,218 | 12,930 -1,288 |
![]() Nepali Communist Party five-pointed star | 0 | 7,745 +7,745 |
![]() Nepal Communist Party (UML) the sun | 11,231 | 3,086 -8,145 |
0 | 1,823 +1,823 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 6,208 | 1,308 -4,900 |
1,855 | 636 -1,219 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 525 +525 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 506 +506 |
![]() Janamat Party Loudspeaker | 3,465 | 454 -3,011 |
![]() Gatishil Democratic Party Battery | 0 | 210 +210 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 195 +195 |
![]() United Nagarik Party the guitar | 0 | 81 +81 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 76 +76 |
![]() Progressive Democratic Party A single eye open | 0 | 74 +74 |
![]() Mongol National Organization Chicken cock | 20 | 65 +45 |
![]() Nepal Majdur Kisan Party Madal | 124 | 62 -62 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 56 +56 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 42 +42 |
![]() Bahujan Shakti Party foundation | 380 | 36 -344 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 32 +32 |
![]() Nepal Janata Party lotus flower | 37 | 22 -15 |
![]() Federal Democratic National Forum Khukuri with Daap | 56 | 21 -35 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 21 +21 |
![]() Rastriya Janamorcha the glass | 56 | 20 -36 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 44 | 18 -26 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 20 | 18 -2 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 16 +16 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 15 +15 |
56 | 14 -42 | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 13 +13 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 294 | 12 -282 |
0 | 12 +12 | |
![]() Jan Adhikar Party the boat | 0 | 12 +12 |
![]() Nepal Janmukti Party the house | 0 | 11 +11 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 11 +11 |
![]() Democratic Party Nepal the chariot | 0 | 11 +11 |
![]() Nepal Communist Party (United) the fan | 0 | 10 +10 |
![]() Nepal Matribhumi Party The light is on | 0 | 10 +10 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 9 +9 |
![]() Rastriya Janmukti Party the house | 26 | 7 -19 |
![]() National Republic Nepal flying bee | 0 | 7 +7 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 7 +7 |
![]() Nepali Janata Dal bullock cart wheel | 80 | 6 -74 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 6 +6 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 6 +6 |
![]() Miteri Party Nepal horse | 32 | 4 -28 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 9,319 | 0 -9,319 |
9,179 | 0 -9,179 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 25 | 0 -25 |
43 | 0 -43 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 88 | 0 -88 |
670 | 0 -670 | |
1,777 | 0 -1,777 | |
![]() Hamro Nepali Party stick | 40 | 0 -40 |
![]() Nepal Communist Party cube spade | 79 | 0 -79 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 144 | 0 -144 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 163 | 0 -163 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 527 | 0 -527 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 3,303 | 0 -3,303 |
![]() Nepal Communist Party Maoist Samajwadi women men | 18 | 0 -18 |
![]() Bibeksheel Sajha Party the scales | 15 | 0 -15 |
![]() Rastriya Nagarik Party the kite | 12 | 0 -12 |
![]() Ekikrit Shakti Nepal trident | 18 | 0 -18 |
![]() Janajagaran Party Nepal Torch | 87 | 0 -87 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 32 | 0 -32 |
![]() Nepal Samaveshi Party symbol.234 | 127 | 0 -127 |
| Total Votes | 69,575 | 70,838 |





























