Federal Parliament (HoR)
Bhaktapur / Const. No. 1
Constituency Overview
Bhaktapur
Voter Demographics
Registered voters breakdown
Male52,063
Female54,987
Others0
Total Voters107,050
Direct vs Proportional
2082 Election|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Rastriya Swatantra Party | 33,436 | 42,440 | +9,004 |
Nepal Majdur Kisan Party | 28,147 | 20,229 | -7,918 |
Nepali Congress | 4,282 | 4,403 | +121 |
Nepal Communist Party (UML) | 3,721 | 3,471 | -250 |
Rastriya Prajatantra Party | 2,472 | 2,984 | +512 |
























































