Dhading - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,569 | 26,145 +20,576 | |
![]() Nepali Congress the tree | 35,616 | 34,736 -880 | 20,279 -14,457 |
![]() Nepal Communist Party (UML) the sun | 36,256 | 24,190 -12,066 | 10,084 -14,106 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,036 |
No Candidate | No Candidate | 1,504 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 886 |
![]() Mongol National Organization Chicken cock | 1,111 +973 | -649 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 269 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 116 |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | 39 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | 35 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 248 | -230 |
No Candidate | No Candidate | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Independent symbol.200 | 10 | -2 | -7 |
![]() Nepali Janata Dal bullock cart wheel | 577 | No Candidate | No Candidate |
346 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 100 | No Candidate | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
No Candidate | 214 | No Candidate | |
| Total Valid Votes | 73,243 | 66,369 | 70,246 |



















