Sindhupalchok - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,503 | 24,412 +20,909 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 17,327 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 27,066 | 11,961 -15,105 |
![]() Nepali Congress the tree | 29,798 | No Candidate | 11,293 -18,505 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 2,421 |
No Candidate | 1,651 | 490 -1,161 | |
![]() Mongol National Organization Chicken cock | No Candidate | 413 | 340 -73 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 308 | 337 +29 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 282 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 201 |
![]() Rastriya Janamorcha the glass | No Candidate | -156 | |
![]() Nepal Majdur Kisan Party Madal | 83 | +11 | -38 |
No Candidate | No Candidate | ||
![]() Nagarik Sarvochchata Party Nepal (Single Election Symbol) A lion with a jaggery | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | 17 -71 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 40,504 | 30,408 -10,096 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
151 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | 110 | -20 | No Candidate |
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | 1,111 | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 193 | No Candidate |
No Candidate | No Candidate | ||
| Total Valid Votes | 73,248 | 66,028 | 69,370 |


















