Kavrepalanchok - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 10,573 | 53,344 +42,771 | |
![]() Nepali Congress the tree | 36,753 | 39,482 +2,729 | 17,868 -21,614 |
![]() Nepal Communist Party (UML) the sun | 55,526 | 45,345 -10,181 | 13,940 -31,405 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 8,107 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 3,749 |
No Candidate | 1,933 | 1,125 -808 | |
![]() Nepal Majdur Kisan Party Madal | +95 | 428 -374 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -130 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | 32 |
![]() Mongol National Organization Chicken cock | No Candidate | 28 -64 | |
![]() Independent symbol.200 | -16 | -24 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 15 |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | 1,106 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 877 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 725 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nepal Naulo Janabadi Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | No Candidate | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 35 | No Candidate |
| Total Valid Votes | 96,556 | 99,225 | 99,580 |



















