Morang - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 33,529 | 30,612 -2,917 | No Candidate |
![]() Nepali Congress the tree | 26,800 | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 3,401 | No Candidate | No Candidate |
1,050 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 264 | No Candidate | No Candidate |
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 105 | -42 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 24,463 | |
No Candidate | 7,468 | ||
No Candidate | 5,333 | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | ||
No Candidate | 198 | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | ||
No Candidate | 69 | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | ||
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 66,929 | 70,283 | 0 |





















