Solukhumbu - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 17,294 | 16,545 -749 | 13,166 -3,379 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,414 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 19,324 | 8,228 -11,096 |
No Candidate | No Candidate | 3,642 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 3,363 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 901 | 203 -698 |
No Candidate | 157 -122 | ||
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | +13 | -73 | |
![]() Nepal Majdur Kisan Party Madal | 75 | 138 +63 | -107 |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 20,747 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 826 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 381 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 128 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 26 | No Candidate |
| Total Valid Votes | 39,545 | 37,810 | 38,566 |















