Jhapa - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 14,069 | 43,631 +29,562 | |
![]() Nepal Communist Party (UML) the sun | 43,515 | 29,315 -14,200 | 11,986 -17,329 |
![]() Nepali Congress the tree | 26,822 | 22,448 -4,374 | 9,434 -13,014 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 7,161 |
No Candidate | No Candidate | 2,080 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,362 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 432 |
![]() Janamat Party Loudspeaker | No Candidate | 260 -156 | |
![]() Federal Democratic National Forum Khukuri with Daap | -426 | -565 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 445 +351 | 120 -325 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 183 | 120 -63 |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -3 | 57 +47 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | +26 | |
![]() Bibeksheel Sajha Party the scales | 665 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | 288 | -106 | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Green Party Nepal symbol.207 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | 111 | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 73,629 | 74,836 | 77,120 |



















