Sunsari - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,181 | 42,771 +39,590 | |
![]() Nepali Congress the tree | 32,347 | 30,483 -1,864 | 16,587 -13,896 |
![]() Nepal Communist Party (UML) the sun | 25,750 | 30,371 +4,621 | 8,631 -21,740 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,432 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 2,763 |
No Candidate | 3,232 | -2,411 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | 735 |
![]() Janamat Party Loudspeaker | No Candidate | 2,153 | 558 -1,595 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 486 |
![]() Independent symbol.200 | 0 | 356 +348 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | No Candidate | No Candidate | 168 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 153 |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | 135 | No Candidate | 74 -61 |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | -129 | -58 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -9 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 5,020 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | 1,089 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,037 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 747 | No Candidate | No Candidate |
678 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 280 | No Candidate | No Candidate |
34 | No Candidate | No Candidate | |
No Candidate | 1,373 | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | 409 | No Candidate |
No Candidate | No Candidate | ||
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | 79 | No Candidate |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | 38 | No Candidate |
| Total Valid Votes | 68,316 | 74,423 | 78,614 |




















