Palpa - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 23,993 | 20,256 -3,737 | 18,336 -1,920 |
![]() Nepal Communist Party (UML) the sun | 32,549 | 31,103 -1,446 | 16,819 -14,284 |
No Candidate | No Candidate | 14,333 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 1,086 | +959 | -1,810 |
No Candidate | 202 -56 | ||
![]() Rastriya Janamorcha the glass | No Candidate | 140 -86 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | +2 | +25 | |
![]() Rastriya Janmukti Party the house | 121 | 121 0 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 87 | No Candidate |
| Total Valid Votes | 58,156 | 56,838 | 51,829 |














