Rupandehi - 5 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 38,806 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 36,822 | 13,100 -23,722 |
![]() Nepali Congress the tree | 33,088 | 27,120 -5,968 | 12,624 -14,496 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,176 |
![]() Janamat Party Loudspeaker | No Candidate | 8,390 | 3,109 -5,281 |
No Candidate | No Candidate | 1,654 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,369 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 354 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | 171 -283 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -1,246 | 70 -341 | |
No Candidate | No Candidate | ||
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 117 +58 | -71 | |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | 172 | 343 +171 | -329 |
![]() Independent symbol.200 | -21 | 0 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 20,438 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 14,121 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,879 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 1,337 | No Candidate | No Candidate |
![]() Nepal Yuva Kisan Party symbol.229 | 361 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
127 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Hamro Nepali Party stick | No Candidate | 5,876 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | 118 | No Candidate |
| Total Valid Votes | 74,259 | 80,504 | 78,825 |























