Mahottari - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 360 | 32,722 +32,362 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 10,198 |
![]() Nepali Congress the tree | 13,974 | No Candidate | 9,745 -4,229 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 10,258 | 3,524 -6,734 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 5,971 | 463 -5,508 |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | 246 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 222 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 174 |
No Candidate | No Candidate | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 105 |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | 32 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | 18 |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | 14 |
![]() Independent symbol.200 | +23 | -23 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 30,722 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,732 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
410 | No Candidate | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | 364 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 134 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Yuva Nepal Party symbol.244 | No Candidate | No Candidate | |
No Candidate | 25,190 | No Candidate | |
![]() Terai-Madhesh Democratic Party A mango urn on a folk art carved gagro and a coconut on top of it | No Candidate | 11,120 | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Janajagaran Party Nepal Torch | No Candidate | No Candidate | |
| Total Valid Votes | 50,171 | 55,166 | 59,474 |


















