Morang - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 42,413 | 25,895 -16,518 | |
![]() Nepali Congress the tree | 40,506 | 48,631 +8,125 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,338 | -1,104 | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | 1,013 | -560 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 974 | No Candidate | No Candidate |
![]() Mongol National Organization Chicken cock | 417 | 1,520 +1,103 | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Independent symbol.200 | -9 | ||
![]() Nepal Majdur Kisan Party Madal | +29 | ||
No Candidate | 10,998 | ||
No Candidate | 3,172 | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | 38 | No Candidate |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
No Candidate | 18 | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 87,443 | 92,202 | 0 |



















