Kathmandu - 5 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 30,737 +25,260 | ||
![]() Nepali Congress the tree | 13,169 | 15,269 +2,100 | 9,159 -6,110 |
![]() Nepal Communist Party (UML) the sun | 23,029 | 10,190 -12,839 | 4,701 -5,489 |
No Candidate | 3,162 | 1,922 -1,240 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,228 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 769 |
![]() Nepal Majdur Kisan Party Madal | 1,122 +486 | -548 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 574 |
![]() Gatishil Democratic Party Battery | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -9 | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | 27 |
No Candidate | No Candidate | 16 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -116 | |
No Candidate | No Candidate | 10 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Trimul Nepal odan | No Candidate | No Candidate | |
![]() Independent symbol.200 | +1 | +1 | |
![]() Bibeksheel Sajha Party the scales | 6,853 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 147 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 124 | No Candidate | No Candidate |
121 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Rastriya Mukti Andolan Nepal Hexagon | No Candidate | No Candidate | |
![]() Nepalbad Tarapunj | +31 | No Candidate | |
![]() Muskan Sena Nepal symbol.242 | 12 | No Candidate | No Candidate |
![]() Hamro Party symbol.268 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 110 | No Candidate |
No Candidate | No Candidate | ||
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | 48 | No Candidate |
![]() Ekikrit Shakti Nepal trident | No Candidate | 39 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nationalist People’s Party Latocosero | No Candidate | 29 | No Candidate |
| Total Valid Votes | 44,710 | 44,316 | 50,233 |





















