Sindhupalchok - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 21,699 |
![]() Nepali Congress the tree | No Candidate | 39,381 | 19,146 -20,235 |
![]() Nepal Communist Party (UML) the sun | 38,401 | 27,515 -10,886 | 15,926 -11,589 |
No Candidate | 2,453 | 14,019 +11,566 | |
No Candidate | 2,820 | 1,681 -1,139 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,238 |
![]() Mongol National Organization Chicken cock | No Candidate | -25 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 129 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 121 |
No Candidate | No Candidate | ||
![]() Nagarik Sarvochchata Party Nepal (Single Election Symbol) A lion with a jaggery | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | +17 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -1 | |
![]() Independent symbol.200 | -53 | -4 | |
No Candidate | No Candidate | ||
![]() Rastriya Prajatantra Party (Democratic) symbol.252 | 30,369 | No Candidate | No Candidate |
1,341 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,279 | 612 -667 | No Candidate |
![]() Bibeksheel Sajha Party the scales | 153 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 55 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | 88 | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
| Total Valid Votes | 71,834 | 73,622 | 74,401 |

















