Makwanpur - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,703 | 36,033 +30,330 | |
![]() Nepali Congress the tree | No Candidate | 25,464 | 14,038 -11,426 |
![]() Nepal Communist Party (UML) the sun | 40,631 | 25,460 -15,171 | 12,783 -12,677 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 10,788 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 10,205 |
34,658 | 27,851 -6,807 | 4,574 -23,277 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +240 | +66 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 362 | -224 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 108 |
![]() Nepal Majdur Kisan Party Madal | -5 | +5 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -4 | +11 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,419 | -660 | No Candidate |
![]() Bibeksheel Sajha Party the scales | 1,356 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | 238 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
32 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
| Total Valid Votes | 79,726 | 87,174 | 91,317 |





















