Udayapur - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 14,802 +13,892 | ||
![]() Nepal Communist Party (UML) the sun | No Candidate | 15,251 | 7,648 -7,603 |
![]() Nepali Congress the tree | 15,455 | No Candidate | 7,290 -8,165 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 5,197 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 4,139 |
No Candidate | No Candidate | 607 | |
![]() Mongol National Organization Chicken cock | 1,430 +1,178 | 383 -1,047 | |
No Candidate | -261 | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | No Candidate | -6 | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | +18 | -77 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 22,551 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
292 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 245 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 102 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
No Candidate | 12,893 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 367 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Janajagaran Party Nepal Torch | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 40,219 | 42,161 | 40,756 |




















