Kavrepalanchok - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,697 | 29,618 +20,921 | |
![]() Nepali Congress the tree | 39,605 | No Candidate | 19,166 -20,439 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 14,184 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 30,548 | 13,814 -16,734 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 7,403 |
No Candidate | 699 -1,154 | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 287 |
![]() Independent symbol.200 | +20 | +136 | |
![]() Mongol National Organization Chicken cock | No Candidate | -201 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -194 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 149 |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 114 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | -40 | 52 -42 | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | No Candidate | No Candidate | 50 |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 43,631 | 34,512 -9,119 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 3,133 | 1,127 -2,006 | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 430 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() NEPA: Rastriya Party symbol.219 | No Candidate | No Candidate | |
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | No Candidate | 278 | No Candidate |
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | 46 | No Candidate | |
| Total Valid Votes | 89,343 | 79,046 | 86,284 |



















