Chitwan - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 14,843 | 59,277 +44,434 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 20,615 |
![]() Nepali Congress the tree | No Candidate | No Candidate | 8,344 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 6,874 |
No Candidate | 35,060 | 1,226 -33,834 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 650 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | -393 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 79 | +14 |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | |
![]() Rastriya Nagarik Party the kite | No Candidate | 149 | 12 -137 |
![]() Nepal Majdur Kisan Party Madal | 0 | -15 | |
![]() Independent symbol.200 | -2 | +4 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 48,276 | 25,824 -22,452 | No Candidate |
![]() Rastriya Prajatantra Party (Democratic) symbol.252 | 38,935 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,587 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 256 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 90,293 | 89,529 | 98,614 |





















