Siraha - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 304 | 41,322 +41,018 | |
![]() Nepali Congress the tree | 23,951 | 27,379 +3,428 | 9,784 -17,595 |
![]() Nepal Communist Party (UML) the sun | 21,371 | 29,462 +8,091 | 7,886 -21,576 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,853 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 2,285 |
![]() Janamat Party Loudspeaker | No Candidate | 6,849 | 1,589 -5,260 |
No Candidate | No Candidate | ||
No Candidate | 236 -143 | ||
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 38 | +96 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 131 | -58 |
![]() Nepal Majdur Kisan Party Madal | 94 -3 | 45 -49 | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -24 | +4 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 13,351 | No Candidate | No Candidate |
![]() Bahujan Shakti Party foundation | 567 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | 256 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | 142 | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | |
| Total Valid Votes | 60,145 | 66,106 | 67,467 |
















