Morang - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,063 | 27,367 +19,304 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 17,522 |
![]() Nepali Congress the tree | 31,436 | 27,297 -4,139 | 11,986 -15,311 |
![]() Nepal Communist Party (UML) the sun | 37,524 | 26,867 -10,657 | 9,823 -17,044 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,224 |
![]() Mongol National Organization Chicken cock | 183 | 2,218 +2,035 | 1,068 -1,150 |
No Candidate | 4,667 | -3,767 | |
No Candidate | No Candidate | ||
![]() Federal Democratic National Forum Khukuri with Daap | 1,152 | -441 | -466 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | -11 | +33 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 623 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 197 | -135 | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
| Total Valid Votes | 71,427 | 70,676 | 72,230 |
















