Dadeldhura - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 19,131 | |
![]() Nepali Congress the tree | 28,446 | 25,534 -2,912 | 12,121 -13,413 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,834 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 2,926 |
No Candidate | 784 | 882 +98 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | 106 +3 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Independent symbol.200 | -55 | -52 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 21,498 | No Candidate | No Candidate |
![]() Rastriya Mukti Andolan Nepal Hexagon | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | 83 | No Candidate | No Candidate |
No Candidate | 7,535 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 161 | No Candidate |
| Total Valid Votes | 51,127 | 48,016 | 43,067 |















