Jhapa - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,564 | 45,680 +37,116 | |
![]() Nepali Congress the tree | 33,310 | 39,624 +6,314 | 10,550 -29,074 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 10,004 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 25,349 | 7,659 -17,690 |
No Candidate | No Candidate | 1,612 | |
![]() Mongol National Organization Chicken cock | 1,389 | 1,577 +188 | 971 -606 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 363 | 971 +608 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 922 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | 109 |
![]() Federal Democratic National Forum Khukuri with Daap | 386 -518 | -287 | |
![]() Independent symbol.200 | No Candidate | +70 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 36,173 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,044 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | -65 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | 304 | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 209 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
| Total Valid Votes | 73,303 | 77,071 | 79,970 |


















