Jumla - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 22,819 | 14,816 -8,003 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,635 |
![]() Nepali Congress the tree | 14,149 | No Candidate | 7,143 -7,006 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 6,528 | 4,518 -2,010 |
No Candidate | No Candidate | 421 | |
![]() Nepal Majdur Kisan Party Madal | 2,718 | -1,763 | -555 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 112 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Independent symbol.200 | +393 | -531 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 22,173 | 11,959 -10,214 | No Candidate |
380 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 159 | No Candidate | No Candidate |
| Total Valid Votes | 39,731 | 42,806 | 39,173 |













