Bajura - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 23,181 | 31,786 +8,605 | 17,173 -14,613 |
![]() Nepal Communist Party (UML) the sun | 28,065 | 26,349 -1,716 | 16,633 -9,716 |
No Candidate | No Candidate | 6,035 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,301 |
No Candidate | 207 | +145 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 320 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | -42 | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 51,711 | 58,529 | 43,983 |










