Rukum - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,282 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 5,211 | 3,933 -1,278 |
![]() Nepali Congress the tree | 4,406 | No Candidate | 3,280 -1,126 |
No Candidate | No Candidate | ||
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 203 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | 82 -504 | ||
![]() Mongol National Organization Chicken cock | +406 | -409 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -20 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 10,434 | 12,262 +1,828 | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 1,489 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 487 | No Candidate | No Candidate |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 16,926 | 19,722 | 19,958 |















