Kalikot - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,734 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 16,718 | 10,647 -6,071 |
![]() Nepali Congress the tree | 16,407 | No Candidate | 7,450 -8,957 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | 3,101 | |
No Candidate | 1,593 | -990 | |
![]() Nepal Majdur Kisan Party Madal | 1,102 +224 | -505 | |
![]() Rastriya Janamorcha the glass | No Candidate | 175 -63 | |
![]() Independent symbol.200 | No Candidate | -75 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 21,112 | 23,727 +2,615 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 39,670 | 44,266 | 39,377 |













