Kanchanpur - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 1,909 | 24,332 +22,423 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,110 |
![]() Nepali Congress the tree | 19,219 | No Candidate | 8,467 -10,752 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 24,943 | 8,088 -16,855 |
No Candidate | 3,539 | 1,560 -1,979 | |
No Candidate | No Candidate | ||
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 759 |
![]() Independent symbol.200 | +30 | 608 +541 | |
![]() Rastriya Janamorcha the glass | No Candidate | -474 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 248 |
No Candidate | No Candidate | 87 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 36 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -61 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 38,467 | 19,400 -19,067 | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 690 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 297 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 8,685 | No Candidate |
No Candidate | 279 | No Candidate | |
| Total Valid Votes | 60,263 | 60,140 | 57,583 |




















