Rolpa - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 27,460 |
![]() Nepali Congress the tree | 20,337 | No Candidate | 12,008 -8,329 |
No Candidate | No Candidate | 10,894 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 16,485 | 9,933 -6,552 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 3,714 |
No Candidate | 2,556 | -1,710 | |
![]() Rastriya Janamorcha the glass | No Candidate | -338 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | -187 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 42,084 | 41,714 -370 | No Candidate |
1,191 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 286 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 276 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 161 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | 152 | No Candidate |
| Total Valid Votes | 65,296 | 61,710 | 65,632 |















