Jajarkot - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 23,289 | No Candidate | 20,142 -3,147 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 17,407 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 25,120 | 16,883 -8,237 |
No Candidate | 2,471 +2,176 | ||
No Candidate | 738 | -379 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 32,281 | 34,151 +1,870 | No Candidate |
638 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | 1,191 | No Candidate |
No Candidate | No Candidate | ||
| Total Valid Votes | 56,824 | 61,637 | 57,668 |
















