Rukum West - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 21,609 |
![]() Nepali Congress the tree | 15,659 | No Candidate | 16,661 +1,002 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 14,346 |
No Candidate | No Candidate | 4,076 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 12,961 | 1,869 -11,092 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | 228 -568 | ||
![]() Rastriya Janamorcha the glass | 191 | No Candidate | -21 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 84 |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 34,402 | 39,549 +5,147 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 783 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | 214 | No Candidate |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
| Total Valid Votes | 51,915 | 57,295 | 59,523 |

















