Siraha - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 463 | 32,249 +31,786 | |
![]() Nepal Communist Party (UML) the sun | 23,272 | 28,064 +4,792 | 10,156 -17,908 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,942 |
![]() Nepali Congress the tree | 11,778 | No Candidate | 9,879 -1,899 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 5,671 |
![]() Janamat Party Loudspeaker | No Candidate | 11,146 | 820 -10,326 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 570 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 287 |
No Candidate | 1,259 | 234 -1,025 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 78 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -14 | +7 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 21,220 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | 329 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Dalit Muslim Janshakti Party symbol.214 | 142 | No Candidate | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | 103 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 26,882 | No Candidate |
![]() Pichhadbarg Nishad Dalit Janajati Party the turtle | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 58,132 | 69,406 | 70,638 |

















