Kailali - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 19,057 | |
No Candidate | No Candidate | 11,949 | |
![]() Nepal Communist Party (UML) the sun | 25,157 | 16,128 -9,029 | 7,886 -8,242 |
![]() Nepali Congress the tree | 23,313 | No Candidate | 7,213 -16,100 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,369 |
No Candidate | -2,040 | ||
![]() Nepal Humanist Party the well | No Candidate | No Candidate | 429 |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | +19 | -166 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 5,967 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 21,871 | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 15,116 | No Candidate |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | 131 | No Candidate |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 55,289 | 56,710 | 52,637 |




















